In DataView Wealth, you can have different workflows for each Jurisdiction for each Entity Type, as well as a ‘default’ workflow to fall back to. Here is a shortened side-by-side comparison of the DataView Wealth rules of South Africa (FICA) vs the Philippines (AMLC/AMLA)
1) Regulatory Overview
| Aspect | South Africa (FIC / FICA) | Philippines (AMLC / AMLA & IRR) |
|---|---|---|
| Primary law | Financial Intelligence Centre Act 38 of 2001 (FIC Act), as amended — “FICA” | Anti‑Money Laundering Act (R.A. 9160, as amended by R.A. 9194/10365/10927/11521) + Implementing Rules & Regulations |
| Regulator | Financial Intelligence Centre (FIC) & supervisory bodies | Anti‑Money Laundering Council (AMLC) |
| CDD principle | Risk‑based CDD | Risk‑based CDD |
2) Individual (Natural‑Person) Requirements
| Requirement | South Africa — FICA | Philippines — AMLA/IRR |
|---|---|---|
| Identification | Full name, DOB, nationality; SA ID / passport / driver’s licence | Name, DOB, nationality, TIN, address, specimen signature; PhilSys / passport / driver’s licence / UMID / PRC |
| Address verification | Proof of residence ≤ 3 months | Proof of address (e.g., bill or barangay certificate) |
| PEP check | Domestic/foreign PEP + Prominent Influential Person → EDD + senior approval | PEP / family / close associates → EDD + approval + source‑of‑wealth |
| Source of funds/wealth | Required for high‑risk or PEP | Required for high‑risk or PEP |
| Ongoing due diligence | Continuous monitoring DVW; periodic refresh by risk class | Continuous monitoring DVW; periodic refresh by risk class |
| Record retention | 5 years after relationship end/txn | 5 years after closure/report |
3) Entity (Juristic‑Person) Requirements
| Requirement | South Africa — FICA | Philippines — AMLA/IRR |
|---|---|---|
| Constitutional docs | CIPC registration, MOI, board resolution | SEC/DTI registration, articles/by‑laws |
| Registered address | Verify business address | Verify principal business address |
| Authorised signatories | Identify/verify directors and signatories | Identify/verify directors, officers, signatories |
| Beneficial ownership | Identify/verify Natural persons > 5% ownership/control | Identify/verify Natural persons > 25% ownership/control |
| PEP & EDD scope | Screen all related Parties Daily; apply EDD as needed | Screen all related Parties Daily; apply EDD as needed |
| High‑risk jurisdictions | EDD if linked to FATF‑listed country | EDD if linked to FATF‑listed country |
| Record‑keeping | 5 years minimum | 5 years minimum |
4) Trusts (Foundations / similar arrangements)
| Requirement | South Africa — FICA | Philippines — AMLA/IRR |
|---|---|---|
| Founding / constitutional document | Trust Deed (and amendments) | Trust Agreement / Deed of Trust |
| Registration / authority | Letters of Authority from Master of the High Court | SEC authority for trust corporations (if applicable) |
| Trustees | Identify & verify each trustee (ID, residential address) | Identify & verify trustees/officers |
| Founder / Settlor / Grantor | Identify & verify founder(s) | Identify & verify settlor/grantor |
| Beneficiaries | Identify beneficiaries or class of beneficiaries | Identify beneficiaries or class of beneficiaries |
| Authorised representative | Resolution authorising person to act for the trust | Letter of authority / corporate resolution |
| Beneficial ownership derivation | From trustees, founder and beneficiaries | From trustees, settlor and beneficiaries |
| PEP & EDD scope | Screen all related Parties Daily; apply EDD as needed | Screen all related Parties Daily; apply EDD as needed |
| Source of funds / wealth | Collect for high‑risk / PEP cases | Collect for high‑risk / PEP cases |
| Record retention | 5 years after termination / last txn / STR (later of) | 5 years after termination / STR (later of) |
5) DVW Compliance Track Parameters
| Track Rule | ZA Value | PH Value |
|---|---|---|
IDDocument.Type | SAID, Passport, DriverLicence | PhilSys, Passport, UMID, PRC, DriverLicence |
ProofOfAddress.Required | true (≤ 90 days) | true (≤ 180 days) |
BeneficialOwner.Threshold | > 5% | > 25% |
PEPDetection.Region | South Africa (PIP + PEP) | Philippines (PEP + Associates) |
EDD.RequiredOnPEP | true + SeniorManagerApproval | true + ComplianceOfficerApproval |
SourceOfFunds.Requirement | HighRisk, PEP, ComplexStructure | HighRisk, PEP, ForeignEntity |
KYCReviewCycleMonths | 36 (low) / 12 (high) | 36 (low) / 12 (high) |
RecordRetentionYears | 5 | 5 |
Considerations:
Reporting timers (configure in Approvals):- ZA — STR: ≤ 15 working days from awareness; CTR (cash ≥ R50,000): ≤ 3 business days.
- PH — STR: ≤ 5 working days; CTR thresholds: ₱500,000/day (general), ₱5,000,000 (casino), ₱7,500,000 (real estate cash).
- ZA — POPIA legal obligation basis.
- PH — Data Privacy Act 2012 lawful processing; cross‑border restricted to AML purposes.
Benefits:
- Country‑aware presets: sanctions sources (ZA: UN; PH: UN + ATC), ID lists, BO thresholds, and reporting timers.
- Documents module: mapped categories to FICA vs AMLA for internal audit trails.
- Risk scoring guidance: +10 PEP, +5 cross‑border entity, +3 FATF‑listed jurisdiction exposure.
- Retention guardrails: hard‑locked deletion before 5 years (later of relationship end / txn / STR).
